Wednesday, July 23, 2008

Best/Worst Home & Away Records

Updated through 2009.

All shootouts (1996-99) are counted as draws. Teams are ranked by PPG, followed by goal differential per game and goals scored per game to break any ties. Only regular season results are counted.

Home Records




GP W L D Pts PPG GF GA GD GFA GAA GDA
1 2002 San Jose 14 12 1 1 37 2.643 33 12 21 2.357 0.857 1.500
2 2000 Chicago 16 13 2 1 40 2.500 40 18 22 2.500 1.125 1.375
3 2002 Los Angeles 14 11 1 2 35 2.500 27 10 17 1.929 0.714 1.214
4 1998 Chicago 16 13 3 0 39 2.438 40 17 23 2.500 1.063 1.438
5 1999 Dallas 16 12 2 2 38 2.375 35 14 21 2.188 0.875 1.313
6 2008 Columbus 15 11 2 2 35 2.333 30 15 15 2.000 1.000 1.000
7 1996 Tampa Bay 16 12 3 1 37 2.313 42 25 17 2.625 1.563 1.063
8 2006 Dallas 16 12 3 1 37 2.313 28 14 14 1.750 0.875 0.875
9 2001 Miami 14 10 2 2 32 2.286 34 22 12 2.429 1.571 0.857
10 2007 Chivas USA 15 10 1 4 34 2.267 28 8 20 1.867 0.533 1.333
11 2003 Chicago 15 10 1 4 34 2.267 31 12 19 2.067 0.800 1.267
12 2008 Houston 15 10 1 4 34 2.267 30 14 16 2.000 0.933 1.067
13 2005 New England 16 11 2 3 36 2.250 28 13 15 1.750 0.813 0.938
14 1997 Tampa Bay 16 12 4 0 36 2.250 34 22 12 2.125 1.375 0.750
15 2007 DC United 15 10 2 3 33 2.200 37 22 15 2.467 1.467 1.000
16 2000 Dallas 16 11 3 2 35 2.188 37 22 15 2.313 1.375 0.938
17 2001 Los Angeles 13 9 3 1 28 2.154 26 12 14 2.000 0.923 1.077
18 2001 New York 13 9 3 1 28 2.154 23 14 9 1.769 1.077 0.692
19 2001 Chicago 14 9 2 3 30 2.143 26 14 12 1.857 1.000 0.857
20 2009 Real Salt Lake 15 9 1 5 32 2.133 34 11 23 2.267 0.733 1.533
21 1996 DC United 16 11 4 1 34 2.125 41 22 19 2.563 1.375 1.188
22 1998 Columbus 16 11 4 1 34 2.125 49 31 18 3.063 1.938 1.125
23 2005 San Jose 16 9 0 7 34 2.125 30 14 16 1.875 0.875 1.000
24 1996 Los Angeles 16 10 2 4 34 2.125 31 17 14 1.938 1.063 0.875
25 1999 Los Angeles 16 10 2 4 34 2.125 24 10 14 1.500 0.625 0.875
26 2000 Kansas City 16 11 4 1 34 2.125 27 14 13 1.688 0.875 0.813
27 2001 San Jose 13 8 2 3 27 2.077 28 12 16 2.154 0.923 1.231
28 2002 Colorado 14 9 3 2 29 2.071 30 19 11 2.143 1.357 0.786
29 2004 DC United 15 9 2 4 31 2.067 31 17 14 2.067 1.133 0.933
30 2009 Columbus 15 9 2 4 31 2.067 25 15 10 1.667 1.000 0.667
31 2008 Kansas City 15 9 2 4 31 2.067 22 15 7 1.467 1.000 0.467
32 1998 Los Angeles 16 10 3 3 33 2.063 41 21 20 2.563 1.313 1.250
33 1998 DC United 16 9 1 6 33 2.063 40 26 14 2.500 1.625 0.875
34 2005 Los Angeles 16 10 3 3 33 2.063 29 17 12 1.813 1.063 0.750
35 2001 Columbus 13 7 1 5 26 2.000 29 15 14 2.231 1.154 1.077
36 1997 DC United 16 9 2 5 32 2.000 39 24 15 2.438 1.500 0.938
37 2000 Tampa Bay 16 10 4 2 32 2.000 38 23 15 2.375 1.438 0.938
38 2007 New York 15 9 3 3 30 2.000 30 16 14 2.000 1.067 0.933
39 2008 Real Salt Lake 15 8 1 6 30 2.000 24 10 14 1.600 0.667 0.933
40 2003 Los Angeles 15 9 3 3 30 2.000 25 14 11 1.667 0.933 0.733
40 2009 Chivas USA 15 9 3 3 30 2.000 25 14 11 1.667 0.933 0.733
42 2008 New York 15 9 3 3 30 2.000 30 20 10 2.000 1.333 0.667
43 2009 Houston 15 8 1 6 30 2.000 23 13 10 1.533 0.867 0.667
44 2004 Kansas City 15 9 3 3 30 2.000 22 12 10 1.467 0.800 0.667
45 2005 Colorado 16 10 4 2 32 2.000 24 14 10 1.500 0.875 0.625
46 2006 DC United 16 9 3 4 31 1.938 31 22 9 1.938 1.375 0.563
47 1998 Colorado 16 10 5 1 31 1.938 31 24 7 1.938 1.500 0.438
48 2006 Colorado 16 9 3 4 31 1.938 22 18 4 1.375 1.125 0.250
49 2009 Colorado 15 8 2 5 29 1.933 25 10 15 1.667 0.667 1.000
50 2008 DC United 15 9 4 2 29 1.933 32 19 13 2.133 1.267 0.867
51 2004 Los Angeles 15 8 2 5 29 1.933 25 16 9 1.667 1.067 0.600
52 2004 Columbus 15 8 2 5 29 1.933 26 18 8 1.733 1.200 0.533
53 2003 Colorado 15 8 2 5 29 1.933 21 13 8 1.400 0.867 0.533
54 2001 Kansas City 13 8 4 1 25 1.923 19 21 -2 1.462 1.615 -0.154
55 1997 Los Angeles 16 9 4 3 30 1.875 31 18 13 1.938 1.125 0.813
56 1996 Kansas City 16 9 4 3 30 1.875 40 28 12 2.500 1.750 0.750
57 1997 Kansas City 16 8 2 6 30 1.875 35 24 11 2.188 1.500 0.688
58 2000 New York 16 9 4 3 30 1.875 32 24 8 2.000 1.500 0.500
59 2000 New England 16 9 4 3 30 1.875 27 20 7 1.688 1.250 0.438
60 2007 New England 15 8 3 4 28 1.867 32 21 11 2.133 1.400 0.733
61 2007 Houston 15 8 3 4 28 1.867 22 11 11 1.467 0.733 0.733
62 2009 Dallas 15 8 3 4 28 1.867 28 19 9 1.867 1.267 0.600
63 2004 Colorado 15 7 1 7 28 1.867 16 8 8 1.067 0.533 0.533
64 2009 Toronto 15 8 3 4 28 1.867 20 14 6 1.333 0.933 0.400
65 2002 Dallas 14 8 4 2 26 1.857 22 15 7 1.571 1.071 0.500
66 2002 DC United 14 8 4 2 26 1.857 25 20 5 1.786 1.429 0.357
67 2005 DC United 16 9 5 2 29 1.813 37 22 15 2.313 1.375 0.938
68 1999 Chicago 16 8 3 5 29 1.813 26 13 13 1.625 0.813 0.813
69 1998 Kansas City 16 9 5 2 29 1.813 26 14 12 1.625 0.875 0.750
70 2006 New England 16 8 3 5 29 1.813 23 14 9 1.438 0.875 0.563
71 2005 Dallas 16 8 3 5 29 1.813 28 20 8 1.750 1.250 0.500
72 2006 Houston 16 8 3 5 29 1.813 27 19 8 1.688 1.188 0.500
73 2006 New York 16 8 3 5 29 1.813 24 17 7 1.500 1.063 0.438
74 1997 New England 16 8 3 5 29 1.813 25 20 5 1.563 1.250 0.313
75 2000 Los Angeles 16 8 3 5 29 1.813 20 15 5 1.250 0.938 0.313
76 2009 Seattle 15 7 2 6 27 1.800 21 10 11 1.400 0.667 0.733
77 2003 Kansas City 15 8 4 3 27 1.800 32 25 7 2.133 1.667 0.467
78 1996 San Jose 16 7 2 7 28 1.750 29 16 13 1.813 1.000 0.813
79 2006 Chivas USA 16 7 2 7 28 1.750 24 12 12 1.500 0.750 0.750
80 1999 Columbus 16 7 2 7 28 1.750 29 18 11 1.813 1.125 0.688
81 1999 DC United 16 8 4 4 28 1.750 32 22 10 2.000 1.375 0.625
82 1997 Columbus 16 8 4 4 28 1.750 25 15 10 1.563 0.938 0.625
83 1998 New York 16 9 6 1 28 1.750 39 33 6 2.438 2.063 0.375
84 2006 Chicago 16 8 4 4 28 1.750 25 20 5 1.563 1.250 0.313
85 2009 DC United 15 7 3 5 26 1.733 19 14 5 1.267 0.933 0.333
86 2002 Kansas City 14 7 4 3 24 1.714 22 21 1 1.571 1.500 0.071
87 1996 Columbus 16 8 5 3 27 1.688 32 27 5 2.000 1.688 0.313
88 2000 Miami 16 8 5 3 27 1.688 31 26 5 1.938 1.625 0.313
89 2005 Chicago 16 8 5 3 27 1.688 30 27 3 1.875 1.688 0.188
90 1998 Miami 16 8 5 3 27 1.688 31 30 1 1.938 1.875 0.063
91 2000 Colorado 16 8 5 3 27 1.688 19 21 -2 1.188 1.313 -0.125
92 2003 New England 15 7 4 4 25 1.667 32 23 9 2.133 1.533 0.600
93 2001 DC United 12 6 4 2 20 1.667 26 19 7 2.167 1.583 0.583
94 2009 New England 15 7 4 4 25 1.667 22 16 6 1.467 1.067 0.400
95 2008 Chivas USA 15 7 4 4 25 1.667 21 15 6 1.400 1.000 0.400
96 2004 New York 15 7 4 4 25 1.667 22 17 5 1.467 1.133 0.333
97 2008 Toronto 15 6 2 7 25 1.667 17 12 5 1.133 0.800 0.333
98 2003 San Jose 15 7 4 4 25 1.667 22 19 3 1.467 1.267 0.200
99 2009 Los Angeles 15 7 4 4 25 1.667 18 17 1 1.200 1.133 0.067
100 2006 Kansas City 16 7 4 5 26 1.625 31 24 7 1.938 1.500 0.438
101 1996 Colorado 16 8 6 2 26 1.625 30 24 6 1.875 1.500 0.375
102 1997 Colorado 16 8 6 2 26 1.625 29 23 6 1.813 1.438 0.375
103 1999 Colorado 16 7 4 5 26 1.625 19 15 4 1.188 0.938 0.250
104 2003 Columbus 15 6 3 6 24 1.600 24 15 9 1.600 1.000 0.600
105 2008 Colorado 15 7 5 3 24 1.600 22 14 8 1.467 0.933 0.533
106 2008 Chicago 15 7 5 3 24 1.600 23 17 6 1.533 1.133 0.400
107 2003 DC United 15 6 3 6 24 1.600 20 14 6 1.333 0.933 0.400
108 2004 Chicago 15 7 5 3 24 1.600 21 16 5 1.400 1.067 0.333
109 2007 Kansas City 15 7 5 3 24 1.600 22 18 4 1.467 1.200 0.267
110 2007 Chicago 15 6 3 6 24 1.600 16 15 1 1.067 1.000 0.067
111 2007 Dallas 15 7 5 3 24 1.600 17 17 0 1.133 1.133 0.000
112 2002 Columbus 14 6 4 4 22 1.571 17 15 2 1.214 1.071 0.143
113 1999 San Jose 16 6 3 7 25 1.563 28 22 6 1.750 1.375 0.375
114 1997 New York 16 8 7 1 25 1.563 25 22 3 1.563 1.375 0.188
115 2005 New York 16 6 3 7 25 1.563 28 27 1 1.750 1.688 0.063
116 2001 Dallas 13 6 5 2 20 1.538 25 18 7 1.923 1.385 0.538
117 2001 New England 13 6 5 2 20 1.538 25 25 0 1.923 1.923 0.000
118 2004 San Jose 15 5 2 8 23 1.533 25 16 9 1.667 1.067 0.600
119 2008 Los Angeles 15 6 4 5 23 1.533 35 27 8 2.333 1.800 0.533
120 2007 Colorado 15 6 4 5 23 1.533 16 11 5 1.067 0.733 0.333
121 1996 New England 16 6 4 6 24 1.500 25 20 5 1.563 1.250 0.313
122 2005 Kansas City 16 6 4 6 24 1.500 23 18 5 1.438 1.125 0.313
123 2002 New England 14 7 7 0 21 1.500 26 22 4 1.857 1.571 0.286
124 2000 Columbus 16 7 6 3 24 1.500 29 25 4 1.813 1.563 0.250
125 1999 Miami 16 6 4 6 24 1.500 26 22 4 1.625 1.375 0.250
126 2006 Real Salt Lake 16 6 4 6 24 1.500 23 19 4 1.438 1.188 0.250
127 2008 New England 15 6 5 4 22 1.467 24 20 4 1.600 1.333 0.267
128 2004 Dallas 15 6 5 4 22 1.467 22 18 4 1.467 1.200 0.267
129 2008 San Jose 15 6 5 4 22 1.467 22 19 3 1.467 1.267 0.200
130 2009 San Jose 15 6 5 4 22 1.467 22 21 1 1.467 1.400 0.067
131 1996 Dallas 16 6 5 5 23 1.438 25 17 8 1.563 1.063 0.500
132 1997 Dallas 16 7 7 2 23 1.438 30 24 6 1.875 1.500 0.375
133 1996 New York 16 7 7 2 23 1.438 26 22 4 1.625 1.375 0.250
134 1998 Dallas 16 7 7 2 23 1.438 23 26 -3 1.438 1.625 -0.188
135 2004 New England 15 6 6 3 21 1.400 24 20 4 1.600 1.333 0.267
136 2008 Dallas 15 5 4 6 21 1.400 23 19 4 1.533 1.267 0.267
137 2007 Los Angeles 15 6 6 3 21 1.400 25 25 0 1.667 1.667 0.000
138 2009 Chicago 15 5 4 6 21 1.400 16 17 -1 1.067 1.133 -0.067
139 2006 Los Angeles 16 6 6 4 22 1.375 19 15 4 1.188 0.938 0.250
140 2005 Columbus 16 7 8 1 22 1.375 15 19 -4 0.938 1.188 -0.250
141 2002 Chicago 14 5 5 4 19 1.357 23 19 4 1.643 1.357 0.286
142 2007 Columbus 15 5 5 5 20 1.333 17 17 0 1.133 1.133 0.000
143 1998 San Jose 16 5 5 6 21 1.313 23 21 2 1.438 1.313 0.125
144 2000 DC United 16 6 7 3 21 1.313 25 31 -6 1.563 1.938 -0.375
145 2003 New York 15 5 6 4 19 1.267 17 19 -2 1.133 1.267 -0.133
146 2000 San Jose 16 5 6 5 20 1.250 26 22 4 1.625 1.375 0.250
147 1999 Kansas City 16 5 6 5 20 1.250 24 21 3 1.500 1.313 0.188
148 2009 New York 15 5 6 4 19 1.267 24 20 4 1.600 1.333 0.267
149 2007 Toronto 15 5 7 3 18 1.200 17 18 -1 1.133 1.200 -0.067
150 1998 Tampa Bay 16 5 7 4 19 1.188 23 24 -1 1.438 1.500 -0.063
151 1998 New England 16 5 7 4 19 1.188 25 27 -2 1.563 1.688 -0.125
152 2009 Kansas City 15 4 6 5 17 1.133 18 20 -2 1.200 1.333 -0.133
153 2003 Dallas 15 5 8 2 17 1.133 24 31 -7 1.600 2.067 -0.467
154 2006 Columbus 16 4 6 6 18 1.125 16 16 0 1.000 1.000 0.000
155 1999 Tampa Bay 16 5 8 3 18 1.125 25 29 -4 1.563 1.813 -0.250
156 2005 Real Salt Lake 16 5 8 3 18 1.125 19 24 -5 1.188 1.500 -0.313
157 2007 Real Salt Lake 15 4 7 4 16 1.067 18 22 -4 1.200 1.467 -0.267
158 1997 San Jose 16 4 7 5 17 1.063 29 28 1 1.813 1.750 0.063
159 1999 New England 16 4 7 5 17 1.063 20 28 -8 1.250 1.750 -0.500
160 2002 New York 14 4 8 2 14 1.000 21 22 -1 1.500 1.571 -0.071
161 2001 Colorado 13 3 6 4 13 1.000 18 22 -4 1.385 1.692 -0.308
162 2005 Chivas USA 16 3 11 2 11 0.688 15 30 -15 0.938 1.875 -0.938
163 1999 New York 16 2 10 4 10 0.625 17 30 -13 1.063 1.875 -0.813
164 2001 Tampa Bay 14 2 10 2 8 0.571 18 28 -10 1.286 2.000 -0.714


Away Records




GP W L D Pts PPG GF GA GD GFA GAA GDA
1 1998 Los Angeles 16 12 3 1 37 2.313 44 23 21 2.750 1.438 1.313
2 1999 DC United 16 9 2 5 32 2.000 33 21 12 2.063 1.313 0.750
3 2005 San Jose 16 9 4 3 30 1.875 23 17 6 1.438 1.063 0.375
4 2001 Chicago 13 7 4 2 23 1.769 24 16 8 1.846 1.231 0.615
5 1998 DC United 16 8 4 4 28 1.750 34 22 12 2.125 1.375 0.750
6 2001 Miami 12 6 3 3 21 1.750 23 14 9 1.917 1.167 0.750
7 2003 San Jose 15 7 3 5 26 1.733 23 16 7 1.533 1.067 0.467
8 1997 DC United 16 8 5 3 27 1.688 31 29 2 1.938 1.813 0.125
9 2007 Houston 15 7 5 3 24 1.600 21 12 9 1.400 0.800 0.600
10 2009 Chicago 15 6 3 6 24 1.600 23 17 6 1.533 1.133 0.400
11 2005 DC United 16 7 5 4 25 1.563 21 15 6 1.313 0.938 0.375
12 1999 Colorado 16 7 5 4 25 1.563 19 24 -5 1.188 1.500 -0.313
13 2009 Los Angeles 15 5 2 8 23 1.533 18 14 4 1.200 0.933 0.267
14 2003 New York 15 6 4 5 23 1.533 23 21 2 1.533 1.400 0.133
15 1999 Los Angeles 16 7 6 3 24 1.500 25 19 6 1.563 1.188 0.375
16 2006 DC United 16 6 4 6 24 1.500 21 16 5 1.313 1.000 0.313
17 1999 Chicago 16 7 6 3 24 1.500 25 23 2 1.563 1.438 0.125
18 2000 New York 16 8 8 0 24 1.500 32 32 0 2.000 2.000 0.000
19 1996 Tampa Bay 16 7 6 3 24 1.500 24 26 -2 1.500 1.625 -0.125
20 2002 New York 14 7 7 0 21 1.500 20 25 -5 1.429 1.786 -0.357
21 2007 DC United 15 6 5 4 22 1.467 19 12 7 1.267 0.800 0.467
22 2008 Chicago 15 6 5 4 22 1.467 21 16 5 1.400 1.067 0.333
23 2008 Columbus 15 6 5 4 22 1.467 20 21 -1 1.333 1.400 -0.067
24 2007 New England 15 6 5 4 22 1.467 19 22 -3 1.267 1.467 -0.200
25 2001 Los Angeles 13 5 4 4 19 1.462 26 24 2 2.000 1.846 0.154
26 2001 Columbus 13 6 6 1 19 1.462 20 21 -1 1.538 1.615 -0.077
27 2000 Kansas City 16 5 3 8 23 1.438 20 15 5 1.250 0.938 0.313
28 2005 New England 16 6 5 5 23 1.438 27 24 3 1.688 1.500 0.188
29 2008 New England 15 6 6 3 21 1.400 16 23 -7 1.067 1.533 -0.467
30 2001 San Jose 13 5 5 3 18 1.385 19 17 2 1.462 1.308 0.154
31 2005 New York 16 6 6 4 22 1.375 25 22 3 1.563 1.375 0.188
32 2005 Chicago 16 7 8 1 22 1.375 19 23 -4 1.188 1.438 -0.250
33 2004 Columbus 15 4 3 8 20 1.333 14 14 0 0.933 0.933 0.000
34 2003 New England 15 5 5 5 20 1.333 23 24 -1 1.533 1.600 -0.067
35 2009 Seattle 15 5 5 5 20 1.333 17 19 -2 1.133 1.267 -0.133
36 2007 Dallas 15 6 7 2 20 1.333 20 27 -7 1.333 1.800 -0.467
37 2000 Los Angeles 16 6 7 3 21 1.313 27 22 5 1.688 1.375 0.313
38 1999 Tampa Bay 16 4 3 9 21 1.313 26 21 5 1.625 1.313 0.313
39 2005 Kansas City 16 5 5 6 21 1.313 29 26 3 1.813 1.625 0.188
40 1997 Dallas 16 6 7 3 21 1.313 25 25 0 1.563 1.563 0.000
41 1999 Columbus 16 6 7 3 21 1.313 19 21 -2 1.188 1.313 -0.125
42 1997 Kansas City 16 6 7 3 21 1.313 22 27 -5 1.375 1.688 -0.313
43 1996 Dallas 16 6 7 3 21 1.313 25 31 -6 1.563 1.938 -0.375
44 2002 Chicago 14 6 8 0 18 1.286 20 19 1 1.429 1.357 0.071
45 2007 Chivas USA 15 5 6 4 19 1.267 18 20 -2 1.200 1.333 -0.133
46 2004 Kansas City 15 5 6 4 19 1.267 16 18 -2 1.067 1.200 -0.133
47 2003 Chicago 15 5 6 4 19 1.267 22 31 -9 1.467 2.067 -0.600
48 2000 Tampa Bay 16 6 8 2 20 1.250 24 27 -3 1.500 1.688 -0.188
49 1998 Tampa Bay 16 6 8 2 20 1.250 23 33 -10 1.438 2.063 -0.625
50 2002 New England 14 5 7 2 17 1.214 23 27 -4 1.643 1.929 -0.286
51 2002 Dallas 14 4 5 5 17 1.214 22 28 -6 1.571 2.000 -0.429
52 2009 Columbus 15 4 5 6 18 1.200 16 16 0 1.067 1.067 0.000
52 2009 Houston 15 5 7 3 18 1.200 16 16 0 1.067 1.067 0.000
54 2008 Chivas USA 15 5 7 3 18 1.200 19 26 -7 1.267 1.733 -0.467
55 2005 Dallas 16 5 7 4 19 1.188 24 24 0 1.500 1.500 0.000
56 1999 Dallas 16 4 5 7 19 1.188 19 21 -2 1.188 1.313 -0.125
57 2006 Chicago 16 5 7 4 19 1.188 18 21 -3 1.125 1.313 -0.188
58 1996 Los Angeles 16 5 7 4 19 1.188 28 32 -4 1.750 2.000 -0.250
59 1997 San Jose 16 5 7 4 19 1.188 26 31 -5 1.625 1.938 -0.313
60 2006 New England 16 4 5 7 19 1.188 16 21 -5 1.000 1.313 -0.313
61 2001 Dallas 13 4 6 3 15 1.154 23 29 -6 1.769 2.231 -0.462
62 2002 Columbus 14 5 8 1 16 1.143 27 28 -1 1.929 2.000 -0.071
63 2002 Los Angeles 14 5 8 1 16 1.143 17 23 -6 1.214 1.643 -0.429
64 2008 Houston 15 3 4 8 17 1.133 15 18 -3 1.000 1.200 -0.200
65 2007 Columbus 15 4 6 5 17 1.133 22 27 -5 1.467 1.800 -0.333
66 2009 New England 15 4 6 5 17 1.133 11 21 -10 0.733 1.400 -0.667
67 1997 Los Angeles 16 5 8 3 18 1.125 24 26 -2 1.500 1.625 -0.125
68 1998 Chicago 16 5 8 3 18 1.125 22 28 -6 1.375 1.750 -0.375
69 1996 New York 16 5 8 3 18 1.125 19 25 -6 1.188 1.563 -0.375
70 2001 New York 13 4 7 2 14 1.077 15 21 -6 1.154 1.615 -0.462
71 2007 Kansas City 15 4 7 4 16 1.067 23 27 -4 1.533 1.800 -0.267
72 2007 Chicago 15 4 7 4 16 1.067 15 21 -6 1.000 1.400 -0.400
73 2009 Kansas City 15 4 7 4 16 1.067 15 22 -7 1.000 1.467 -0.467
74 2006 Los Angeles 16 5 9 2 17 1.063 18 22 -4 1.125 1.375 -0.250
75 2006 Houston 16 3 5 8 17 1.063 17 21 -4 1.063 1.313 -0.250
76 2000 Chicago 16 4 7 5 17 1.063 27 33 -6 1.688 2.063 -0.375
77 1996 San Jose 16 5 9 2 17 1.063 21 34 -13 1.313 2.125 -0.813
78 1998 San Jose 16 5 9 2 17 1.063 25 39 -14 1.563 2.438 -0.875
79 2008 Dallas 15 3 6 6 15 1.000 22 22 0 1.467 1.467 0.000
80 2003 Kansas City 15 3 6 6 15 1.000 16 19 -3 1.067 1.267 -0.200
80 2004 San Jose 15 4 8 3 15 1.000 16 19 -3 1.067 1.267 -0.200
82 2003 DC United 15 4 8 3 15 1.000 18 22 -4 1.200 1.467 -0.267
83 2005 Columbus 16 4 8 4 16 1.000 19 26 -7 1.188 1.625 -0.438
84 1998 Columbus 16 4 8 4 16 1.000 18 25 -7 1.125 1.563 -0.438
84 1999 New England 16 3 6 7 16 1.000 18 25 -7 1.125 1.563 -0.438
86 2004 New York 15 4 8 3 15 1.000 25 32 -7 1.667 2.133 -0.467
87 2009 Chivas USA 15 4 8 3 15 1.000 9 17 -8 0.600 1.133 -0.533
88 1998 Dallas 16 4 8 4 16 1.000 20 33 -13 1.250 2.063 -0.813
89 2000 Colorado 16 5 10 1 16 1.000 24 38 -14 1.500 2.375 -0.875
90 2002 Colorado 14 4 8 2 14 1.000 13 29 -16 0.929 2.071 -1.143
91 1996 Columbus 16 3 7 6 15 0.938 27 33 -6 1.688 2.063 -0.375
92 1999 San Jose 16 3 7 6 15 0.938 20 27 -7 1.250 1.688 -0.438
93 2006 Real Salt Lake 16 4 9 3 15 0.938 22 30 -8 1.375 1.875 -0.500
94 2006 Chivas USA 16 3 7 6 15 0.938 21 30 -9 1.313 1.875 -0.563
95 2000 New England 16 4 9 3 15 0.938 20 29 -9 1.250 1.813 -0.563
96 1997 Columbus 16 4 9 3 15 0.938 17 26 -9 1.063 1.625 -0.563
97 2006 Dallas 16 4 9 3 15 0.938 20 30 -10 1.250 1.875 -0.625
98 2006 Columbus 16 4 9 3 15 0.938 14 26 -12 0.875 1.625 -0.750
99 1996 DC United 16 4 9 3 15 0.938 21 34 -13 1.313 2.125 -0.813
100 1998 Colorado 16 4 9 3 15 0.938 31 45 -14 1.938 2.813 -0.875
101 1997 Colorado 16 4 9 3 15 0.938 21 36 -15 1.313 2.250 -0.938
102 2009 DC United 15 2 5 8 14 0.933 24 30 -6 1.600 2.000 -0.400
103 2004 Los Angeles 15 3 7 5 14 0.933 17 24 -7 1.133 1.600 -0.467
104 2003 Columbus 15 4 9 2 14 0.933 20 29 -9 1.333 1.933 -0.600
105 2008 Colorado 15 4 9 2 14 0.933 22 31 -9 1.467 2.067 -0.600
106 2004 Dallas 15 4 9 2 14 0.933 12 27 -15 0.800 1.800 -1.000
107 2000 Miami 16 4 10 2 14 0.875 23 30 -7 1.438 1.875 -0.438
108 1998 New England 16 4 10 2 14 0.875 28 39 -11 1.750 2.438 -0.688
109 2000 Columbus 16 4 10 2 14 0.875 19 33 -14 1.188 2.063 -0.875
110 2007 Los Angeles 15 3 8 4 13 0.867 13 23 -10 0.867 1.533 -0.667
111 2004 Colorado 15 3 8 4 13 0.867 13 24 -11 0.867 1.600 -0.733
112 2007 New York 15 3 8 4 13 0.867 17 29 -12 1.133 1.933 -0.800
113 2002 Kansas City 14 2 6 6 12 0.857 15 24 -9 1.071 1.714 -0.643
114 2005 Colorado 16 3 9 4 13 0.813 16 23 -7 1.000 1.438 -0.438
115 1996 Kansas City 16 3 9 4 13 0.813 21 35 -14 1.313 2.188 -0.875
116 2004 New England 15 2 7 6 12 0.800 18 23 -5 1.200 1.533 -0.333
117 2007 Colorado 15 3 9 3 12 0.800 13 23 -10 0.867 1.533 -0.667
118 2001 Kansas City 14 3 9 2 11 0.786 14 32 -18 1.000 2.286 -1.286
119 2001 Colorado 13 2 7 4 10 0.769 18 25 -7 1.385 1.923 -0.538
120 2006 Kansas City 16 3 10 3 12 0.750 12 21 -9 0.750 1.313 -0.563
121 1997 New York 16 3 10 3 12 0.750 18 31 -13 1.125 1.938 -0.813
122 2005 Los Angeles 16 3 10 3 12 0.750 15 28 -13 0.938 1.750 -0.813
123 1997 New England 16 3 10 3 12 0.750 15 33 -18 0.938 2.063 -1.125
124 2009 Dallas 15 3 10 2 11 0.733 22 28 -6 1.467 1.867 -0.400
125 2008 Kansas City 15 2 8 5 11 0.733 15 24 -9 1.000 1.600 -0.600
126 2008 San Jose 15 2 8 5 11 0.733 10 19 -9 0.667 1.267 -0.600
127 2007 Real Salt Lake 15 2 8 5 11 0.733 13 23 -10 0.867 1.533 -0.667
128 2009 Colorado 15 2 8 5 11 0.733 17 28 -11 1.133 1.867 -0.733
129 2003 Colorado 15 3 10 2 11 0.733 19 32 -13 1.267 2.133 -0.867
130 2004 DC United 15 2 8 5 11 0.733 12 25 -13 0.800 1.667 -0.867
131 2009 Toronto 15 2 8 5 11 0.733 17 32 -15 1.133 2.133 -1.000
132 2000 Dallas 16 3 11 2 11 0.688 17 32 -15 1.063 2.000 -0.938
133 1998 New York 16 3 11 2 11 0.688 15 30 -15 0.938 1.875 -0.938
134 1997 Tampa Bay 16 2 9 5 11 0.688 21 38 -17 1.313 2.375 -1.063
135 1996 New England 16 3 11 2 11 0.688 18 36 -18 1.125 2.250 -1.125
136 2008 Real Salt Lake 15 2 9 4 10 0.667 16 29 -13 1.067 1.933 -0.867
137 2008 Toronto 15 3 11 1 10 0.667 17 31 -14 1.133 2.067 -0.933
138 2008 Los Angeles 15 2 9 4 10 0.667 20 35 -15 1.333 2.333 -1.000
139 2006 New York 16 1 8 7 10 0.625 17 24 -7 1.063 1.500 -0.438
140 2006 Colorado 16 2 10 4 10 0.625 14 31 -17 0.875 1.938 -1.063
141 1999 New York 16 2 10 4 10 0.625 15 34 -19 0.938 2.125 -1.188
142 2004 Chicago 15 1 8 6 9 0.600 15 28 -13 1.000 1.867 -0.867
143 2008 New York 15 1 8 6 9 0.600 12 28 -16 0.800 1.867 -1.067
144 2002 San Jose 14 2 10 2 8 0.571 12 23 -11 0.857 1.643 -0.786
145 2000 DC United 16 2 11 3 9 0.563 19 32 -13 1.188 2.000 -0.813
146 2000 San Jose 16 2 11 3 9 0.563 9 28 -19 0.563 1.750 -1.188
147 1999 Miami 16 2 11 3 9 0.563 16 37 -21 1.000 2.313 -1.313
148 2009 San Jose 15 1 9 5 8 0.533 14 29 -15 0.933 1.933 -1.000
149 2009 Real Salt Lake 15 2 11 2 8 0.533 9 24 -15 0.600 1.600 -1.000
150 2008 DC United 15 2 11 2 8 0.533 11 32 -21 0.733 2.133 -1.400
151 2001 New England 14 1 9 4 7 0.500 10 27 -17 0.714 1.929 -1.214
152 1998 Miami 16 2 12 2 8 0.500 15 38 -23 0.938 2.375 -1.438
153 2007 Toronto 15 1 10 4 7 0.467 8 31 -23 0.533 2.067 -1.533
154 2001 Tampa Bay 13 2 11 0 6 0.462 14 40 -26 1.077 3.077 -2.000
155 1998 Kansas City 16 1 11 4 7 0.438 19 36 -17 1.188 2.250 -1.063
156 2005 Chivas USA 16 1 11 4 7 0.438 16 37 -21 1.000 2.313 -1.313
157 1996 Colorado 16 1 11 4 7 0.438 14 35 -21 0.875 2.188 -1.313
158 2002 DC United 14 1 10 3 6 0.429 6 20 -14 0.429 1.429 -1.000
